S.No | Date | Name | City | Country | Score |
---|---|---|---|---|---|
1 | 02/08/2019 | Jegan | Sulur | india | 3 |
2 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
3 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
4 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
5 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
6 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
7 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
8 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
9 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
10 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
11 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
12 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
13 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
14 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
15 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
16 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
17 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
18 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
19 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
20 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 11 |
21 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
22 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
23 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
24 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
25 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
26 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
27 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
28 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
29 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
30 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
31 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
32 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
33 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
34 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
35 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
36 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 12 |
37 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
38 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
39 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
40 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
41 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
42 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
43 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
44 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
45 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
46 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
47 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
48 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
49 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
50 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
51 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
52 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
53 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
54 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
55 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 13 |
56 | 03/08/2019 | Pushpa Sothiratnam | Mississauga | Canada | 14 |
57 | 03/08/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
58 | 04/08/2019 | S.AMUTHA | COIMBATORE | INDIA | 1 |
59 | 05/08/2019 | victoria | VELLALORE | India | 3 |
60 | 05/08/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 14 |
61 | 05/08/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 13 |
62 | 05/08/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 13 |
63 | 05/08/2019 | X.SANTHA FLAWRENCE MARY | Hydrabad | India | 13 |
64 | 05/08/2019 | Gabriel De Prasad | Chennai | India | 10 |
65 | 06/08/2019 | SUGANCIYA | Tuticorin | India | 13 |
66 | 06/08/2019 | SUGANCIYA | Tuticorin | India | 14 |
67 | 06/08/2019 | SUGANCIYA | Tuticorin | India | 14 |
68 | 09/08/2019 | MISHAEL JHANISON | salem | india | 13 |
69 | 09/08/2019 | MISHAEL JHANISON | salem | india | 11 |
70 | 09/08/2019 | mishael jhanison | salem | india | 14 |
71 | 09/08/2019 | mishael jhanison | salem | india | 12 |
72 | 09/08/2019 | Juliet glara | Madurai | India | 1 |
73 | 09/08/2019 | Juliet glara | Madurai | India | 2 |
74 | 09/08/2019 | Juliet glara | Madurai | India | 3 |
75 | 09/08/2019 | Juliet glara | Madurai | India | 4 |
76 | 09/08/2019 | Juliet glara | Madurai | India | 4 |
77 | 09/08/2019 | Juliet glara | Madurai | India | 5 |
78 | 09/08/2019 | Juliet glara | Madurai | India | 5 |
79 | 09/08/2019 | Juliet glara | Madurai | India | 5 |
80 | 09/08/2019 | Juliet glara | Madurai | India | 5 |
81 | 09/08/2019 | Juliet glara | Madurai | India | 6 |
82 | 09/08/2019 | Juliet glara | Madurai | India | 6 |
83 | 09/08/2019 | Juliet glara | Madurai | India | 6 |
84 | 09/08/2019 | Juliet glara | Madurai | India | 7 |
85 | 09/08/2019 | Juliet glara | Madurai | India | 8 |
86 | 09/08/2019 | Juliet glara | Madurai | India | 9 |
87 | 09/08/2019 | Juliet glara | Madurai | India | 10 |
88 | 09/08/2019 | Juliet glara | Madurai | India | 11 |
89 | 09/08/2019 | Juliet glara | Madurai | India | 11 |
90 | 09/08/2019 | Juliet glara | Madurai | India | 11 |
91 | 09/08/2019 | Juliet glara | Madurai | India | 11 |
92 | 09/08/2019 | Juliet glara | Madurai | India | 11 |
93 | 09/08/2019 | Juliet glara | Madurai | India | 11 |
94 | 09/08/2019 | Juliet glara | Madurai | India | 12 |
95 | 09/08/2019 | Juliet glara | Madurai | India | 12 |
96 | 09/08/2019 | Juliet glara | Madurai | India | 13 |
97 | 09/08/2019 | Juliet glara | Madurai | India | 14 |
98 | 09/08/2019 | Juliet glara | Madurai | India | 14 |
99 | 09/08/2019 | Juliet glara | Madurai | India | 15 |
100 | 09/08/2019 | VALSA G | Nagercoil | India | 15 |
101 | 12/08/2019 | latha | COIMBATORE | tamilnadu | 5 |
102 | 13/08/2019 | Joanna | London | England | 5 |
103 | 13/08/2019 | A.VERONIKA | chennai | India | 13 |
104 | 13/08/2019 | A.VERONIKA | chennai | India | 13 |
105 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
106 | 13/08/2019 | A.VERONIKA | chennai | India | 13 |
107 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
108 | 13/08/2019 | A.VERONIKA | chennai | India | 13 |
109 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
110 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
111 | 13/08/2019 | A.VERONIKA | chennai | India | 13 |
112 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
113 | 13/08/2019 | A.VERONIKA | chennai | India | 13 |
114 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
115 | 14/08/2019 | ANGELIN HEPSIBHA | thuckalay | india | 1 |
116 | 15/08/2019 | Savithri | Kancheepuram | Chennai | 7 |
117 | 16/08/2019 | Avila | Coimbatore | India | 5 |
118 | 16/08/2019 | jeba | Karungulam | tamilnadu | 1 |
119 | 18/08/2019 | arul | mumbai | india | 1 |
120 | 19/08/2019 | Pelsina Ignatius | Chennai | India | 13 |
121 | 22/08/2019 | J. Ananthi | Coimbatore | India | 2 |
122 | 22/08/2019 | raja | b | ind | 5 |
123 | 22/08/2019 | sandy | bangalore | india | 4 |
124 | 22/08/2019 | JERMILA Denis | Pondy 9 | India | 13 |
125 | 23/08/2019 | Mary Veena | Bengaluru | India | 5 |
126 | 23/08/2019 | Pradeesha | Chennai | India | 12 |
127 | 23/08/2019 | Pradeesha | Chennai | India | 4 |
128 | 23/08/2019 | Pradeesha | Chennai | India | 4 |
129 | 23/08/2019 | Pradeesha | Chennai | India | 2 |
130 | 23/08/2019 | Pradeesha | Chennai | India | 5 |
131 | 23/08/2019 | Pradeesha | Chennai | India | 9 |
132 | 23/08/2019 | Misty | Chennai | India | 7 |
133 | 25/08/2019 | Pradeesha | Chennai | India | 15 |
134 | 27/08/2019 | A.Glory philominal | Chennai | India | 8 |
135 | 28/08/2019 | Anthony | CHENNAI | India | 3 |
136 | 28/08/2019 | CARMEL MARIE GEORGE | Puducherry | India | 12 |
137 | 28/08/2019 | D.DENNIS | thoothukudi | India Tamilnadu | 13 |
138 | 28/08/2019 | M.Gnanasowntheri | Dindigul | India | 13 |
139 | 29/08/2019 | selvamary | Virudhunagar | india | 12 |
140 | 29/08/2019 | selvamary | Virudhunagar | india | 12 |
141 | 29/08/2019 | Peter johm | Kanyakumari | india | 8 |
142 | 29/08/2019 | Jaspin | Kanyakumari | india | 9 |
143 | 29/08/2019 | Jaspin | Kanyakumari | india | 9 |
144 | 29/08/2019 | Jaspin | Kanyakumari | india | 9 |
145 | 29/08/2019 | Peter johm | Kanyakumari | india | 9 |
146 | 29/08/2019 | Jaspin | Kanyakumari | india | 9 |
147 | 31/08/2019 | Joshua | Chennai | India | 6 |
148 | 02/09/2019 | Jenifer | Tuticorin | India | 1 |
Total number of attempts made(Tamil) =>148 |
S.No | Date | Name | City | Country | Score |
---|---|---|---|---|---|
1 | 03/08/2019 | kanaka susheela | Hubli | India | 3 |
2 | 03/08/2019 | kanaka susheela | Hubli | India | 3 |
3 | 03/08/2019 | kanaka susheela | Hubli | India | 3 |
4 | 03/08/2019 | kanaka susheela | Hubli | India | 4 |
5 | 03/08/2019 | kanaka susheela | Hubli | India | 5 |
6 | 03/08/2019 | kanaka susheela | Hubli | India | 6 |
7 | 03/08/2019 | kanaka susheela | Hubli | India | 6 |
8 | 03/08/2019 | kanaka susheela | Hubli | India | 6 |
9 | 03/08/2019 | kanaka susheela | Hubli | India | 6 |
10 | 03/08/2019 | kanaka susheela | Hubli | India | 6 |
11 | 03/08/2019 | kanaka susheela | Hubli | India | 7 |
12 | 03/08/2019 | kanaka susheela | Hubli | India | 8 |
13 | 03/08/2019 | kanaka susheela | Hubli | India | 7 |
14 | 03/08/2019 | kanaka susheela | Hubli | India | 8 |
15 | 03/08/2019 | kanaka susheela | Hubli | India | 9 |
16 | 03/08/2019 | kanaka susheela | Hubli | India | 9 |
17 | 03/08/2019 | kanaka susheela | Hubli | India | 9 |
18 | 03/08/2019 | kanaka susheela | Hubli | India | 10 |
19 | 03/08/2019 | kanaka susheela | Hubli | India | 10 |
20 | 03/08/2019 | kanaka susheela | Hubli | India | 10 |
21 | 03/08/2019 | kanaka susheela | Hubli | India | 10 |
22 | 03/08/2019 | kanaka susheela | Hubli | India | 10 |
23 | 03/08/2019 | kanaka susheela | Hubli | India | 11 |
24 | 03/08/2019 | kanaka susheela | Hubli | India | 11 |
25 | 03/08/2019 | kanaka susheela | Hubli | India | 11 |
26 | 03/08/2019 | kanaka susheela | Hubli | India | 11 |
27 | 03/08/2019 | kanaka susheela | Hubli | India | 12 |
28 | 03/08/2019 | kanaka susheela | Hubli | India | 12 |
29 | 03/08/2019 | kanaka susheela | Hubli | India | 12 |
30 | 03/08/2019 | kanaka susheela | Hubli | India | 12 |
31 | 03/08/2019 | kanaka susheela | Hubli | India | 13 |
32 | 03/08/2019 | kanaka susheela | Hubli | India | 12 |
33 | 03/08/2019 | kanaka susheela | Hubli | India | 13 |
34 | 03/08/2019 | kanaka susheela | Hubli | India | 12 |
35 | 03/08/2019 | kanaka susheela | Hubli | India | 13 |
36 | 03/08/2019 | kanaka susheela | Hubli | India | 13 |
37 | 03/08/2019 | kanaka susheela | Hubli | India | 13 |
38 | 03/08/2019 | kanaka susheela | Hubli | India | 13 |
39 | 03/08/2019 | kanaka susheela | Hubli | India | 14 |
40 | 03/08/2019 | kanaka susheela | Hubli | India | 15 |
41 | 05/08/2019 | solomon | ahmedabad | india | 6 |
42 | 05/08/2019 | Geena | Tuengsang | India | 5 |
43 | 05/08/2019 | Geena | Tuengsang | India | 9 |
44 | 05/08/2019 | Geena | Tuengsang | India | 9 |
45 | 05/08/2019 | Geena | Tuengsang | India | 9 |
46 | 05/08/2019 | Geena | Tuengsang | India | 10 |
47 | 05/08/2019 | kanaka susheela | Hubli | India | 15 |
48 | 06/08/2019 | Geena | Tuengsang | India | 14 |
49 | 06/08/2019 | Geena | Tuengsang | India | 13 |
50 | 06/08/2019 | Geena | Tuengsang | India | 13 |
51 | 06/08/2019 | Geena | Tuengsang | India | 13 |
52 | 06/08/2019 | Geena | Tuengsang | India | 13 |
53 | 06/08/2019 | Geena | Tuengsang | India | 13 |
54 | 06/08/2019 | Geena | Tuengsang | India | 14 |
55 | 06/08/2019 | Geena | Tuengsang | India | 13 |
56 | 06/08/2019 | Geena | Tuengsang | India | 13 |
57 | 06/08/2019 | Geena | Tuengsang | India | 14 |
58 | 06/08/2019 | Geena | Tuengsang | India | 13 |
59 | 06/08/2019 | Geena | Tuengsang | India | 14 |
60 | 06/08/2019 | Geena | Tuengsang | India | 10 |
61 | 06/08/2019 | Geena | Tuengsang | India | 11 |
62 | 06/08/2019 | Geena | Tuengsang | India | 10 |
63 | 06/08/2019 | Geena | Tuengsang | India | 11 |
64 | 06/08/2019 | Geena | Tuengsang | India | 11 |
65 | 06/08/2019 | Geena | Tuengsang | India | 12 |
66 | 06/08/2019 | Geena | Tuengsang | India | 15 |
67 | 07/08/2019 | kanaka susheela | Hubli | India | 14 |
68 | 07/08/2019 | kanaka susheela | Hubli | India | 15 |
69 | 07/08/2019 | Alexander | Chalkudy | India | 11 |
70 | 09/08/2019 | kanaka susheela | Hubli | India | 14 |
71 | 09/08/2019 | kanaka susheela | Hubli | India | 15 |
72 | 09/08/2019 | VALSA G | Nagercoil | India | 15 |
73 | 10/08/2019 | Hannah Ezekiel | Bangalore | india | 13 |
74 | 10/08/2019 | Hannah Ezekiel | Bangalore | india | 13 |
75 | 10/08/2019 | Hannah Ezekiel | Bangalore | india | 13 |
76 | 10/08/2019 | kanaka susheela | Hubli | India | 14 |
77 | 10/08/2019 | kanaka susheela | Hubli | India | 15 |
78 | 11/08/2019 | VISHNU MAHENDRA | Coimbatore | India | 1 |
79 | 12/08/2019 | kanaka susheela | Hubli | India | 15 |
80 | 13/08/2019 | kanaka susheela | Hubli | India | 15 |
81 | 13/08/2019 | A.VERONIKA | chennai | India | 14 |
82 | 14/08/2019 | kanaka susheela | Hubli | India | 15 |
83 | 14/08/2019 | kanaka susheela | Hubli | India | 15 |
84 | 16/08/2019 | kanaka susheela | Hubli | India | 14 |
85 | 16/08/2019 | kanaka susheela | Hubli | India | 15 |
86 | 17/08/2019 | kanaka susheela | Hubli | India | 13 |
87 | 17/08/2019 | kanaka susheela | Hubli | India | 15 |
88 | 18/08/2019 | kanaka susheela | Hubli | India | 15 |
89 | 19/08/2019 | Gabriel DePrasad Livingston | Chennai 600 073 | India | 13 |
90 | 19/08/2019 | M.S.Kulandai Theresa | Chennai | India | 13 |
91 | 19/08/2019 | M.S.Kulandai Theresa | Chennai | India | 12 |
92 | 19/08/2019 | Joshua | Ahmedabad | India | 10 |
93 | 19/08/2019 | Joshua | Ahmedabad | India | 11 |
94 | 19/08/2019 | Joshua | Ahmedabad | India | 11 |
95 | 20/08/2019 | kanaka susheela | Hubli | India | 14 |
96 | 20/08/2019 | kanaka susheela | Hubli | India | 15 |
97 | 21/08/2019 | kanaka susheela | Hubli | India | 13 |
98 | 21/08/2019 | kanaka susheela | Hubli | India | 15 |
99 | 22/08/2019 | JANET CHARLES | BANGALORE URBAN | INDIA | 2 |
100 | 23/08/2019 | kanaka susheela | Hubli | India | 15 |
101 | 24/08/2019 | kanaka susheela | Hubli | India | 15 |
102 | 25/08/2019 | Pradeesha | Chennai | India | 12 |
103 | 25/08/2019 | Pradeesha | Chennai | India | 2 |
104 | 25/08/2019 | Misty | Chennai | India | 1 |
105 | 25/08/2019 | Misty | Chennai | India | 2 |
106 | 25/08/2019 | Misty | Chennai | India | 3 |
107 | 25/08/2019 | Misty | Chennai | India | 2 |
108 | 25/08/2019 | Misty | Chennai | India | 3 |
109 | 25/08/2019 | Misty | Chennai | India | 3 |
110 | 25/08/2019 | Misty | Chennai | India | 4 |
111 | 25/08/2019 | Misty | Chennai | India | 3 |
112 | 25/08/2019 | Misty | Chennai | India | 3 |
113 | 25/08/2019 | Misty | Chennai | India | 4 |
114 | 25/08/2019 | Misty | Chennai | India | 3 |
115 | 25/08/2019 | Misty | Chennai | India | 3 |
116 | 25/08/2019 | Misty | Chennai | India | 3 |
117 | 25/08/2019 | Misty | Chennai | India | 4 |
118 | 25/08/2019 | Misty | Chennai | India | 3 |
119 | 25/08/2019 | Misty | Chennai | India | 3 |
120 | 25/08/2019 | Misty | Chennai | India | 3 |
121 | 25/08/2019 | Misty | Chennai | India | 3 |
122 | 25/08/2019 | Misty | Chennai | India | 3 |
123 | 25/08/2019 | Misty | Chennai | India | 3 |
124 | 25/08/2019 | Pradeesha | Chennai | India | 3 |
125 | 25/08/2019 | Pradeesha | Chennai | India | 3 |
126 | 25/08/2019 | Pradeesha | Chennai | India | 4 |
127 | 25/08/2019 | Pradeesha | Chennai | India | 4 |
128 | 25/08/2019 | Pradeesha | Chennai | India | 4 |
129 | 25/08/2019 | Pradeesha | Chennai | India | 4 |
130 | 25/08/2019 | Pradeesha | Chennai | India | 4 |
131 | 25/08/2019 | Pradeesha | Chennai | India | 5 |
132 | 25/08/2019 | Pradeesha | Chennai | India | 9 |
133 | 25/08/2019 | Pradeesha | Chennai | India | 8 |
134 | 25/08/2019 | Pradeesha | Chennai | India | 8 |
135 | 25/08/2019 | Misty | Chennai | India | 3 |
136 | 25/08/2019 | Misty | Chennai | India | 2 |
137 | 25/08/2019 | Misty | Chennai | India | 2 |
138 | 25/08/2019 | Misty | Chennai | India | 3 |
139 | 25/08/2019 | Misty | Chennai | India | 4 |
140 | 25/08/2019 | Misty | Chennai | India | 5 |
141 | 25/08/2019 | Misty | Chennai | India | 10 |
142 | 25/08/2019 | Misty | Chennai | India | 15 |
143 | 25/08/2019 | Pradeesha | Chennai | India | 15 |
144 | 25/08/2019 | Pradeesha | Chennai | India | 15 |
145 | 25/08/2019 | kanaka susheela | Hubli | India | 15 |
146 | 26/08/2019 | kanaka susheela | Hubli | India | 15 |
147 | 27/08/2019 | kanaka susheela | Hubli | India | 15 |
148 | 28/08/2019 | kanaka susheela | Hubli | India | 15 |
149 | 28/08/2019 | kanaka susheela | Hubli | India | 15 |
150 | 28/08/2019 | kanaka susheela | Hubli | India | 15 |
151 | 28/08/2019 | M.S.Kulandai Theresa | Chennai | India | 14 |
152 | 29/08/2019 | kanaka susheela | Hubli | India | 15 |
153 | 29/08/2019 | Antony | pudukottai | India | 4 |
154 | 30/08/2019 | kanaka susheela | Hubli | India | 15 |
155 | 31/08/2019 | kanaka susheela | Hubli | India | 14 |
156 | 31/08/2019 | kanaka susheela | Hubli | India | 15 |
157 | 01/09/2019 | Jessy Jose | Dammam | Saudi Arabia | 11 |
158 | 01/09/2019 | Jessy Jose | Dammam | Saudi Arabia | 11 |
159 | 01/09/2019 | kanaka susheela | Hubli | India | 15 |
160 | 02/09/2019 | kanaka susheela | Hubli | India | 15 |
161 | 03/09/2019 | kanaka susheela | Hubli | India | 15 |
Total number of attempts made (English) =>161 |